SALE PRICE: $650,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $650,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $574,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:2
SALE PRICE: $409,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $399,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $284,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $269,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $249,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $239,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $229,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at RICK.PROCTOR@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, November 23, 2009